Notts County Sailing Club Starboard Slow Helm 2022

R19 on 25 August not sailed due to lack of wind

Starboard Slow Helm 2022

Overall

Sailed: 18, Discards: 11, To count: 7, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName R1 21 Apr R2 28 Apr R3 5 May R4 12 May R5 19 May R6 26 May R7 2 June R8 9 June R9 16 June R10 23 June R11 30 June R12 7 July R13 14 July R14 21 July R15 28 July R16 4 Aug R17 11 Aug R18 18 Aug Total Nett
1st Laser 4.7/Radial/420 201852/56546 Caitlin Thomas 1.0 (63.0 DNC) (4.5) (5.0) (12.0 DNF) (7.0) (5.0) (3.0) (13.0 RET) 2.0 (9.0) 3.0 2.0 2.0 (6.0) 2.0 1.0 (63.0 DNC) 203.5 13.0
2nd Solo/Scorpion 5039/2011 John Sears (63.0 DNC) 3.0 3.0 (9.0) 2.0 (63.0 DNC) 1.0 (5.0) (8.0) (63.0 DNC) 2.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (6.0) (63.0 DNC) 486.0 17.0
3rd Laser/Scorpion No number/1997 Richard Mason 4.0 1.0 (63.0 DNC) 1.0 (63.0 DNC) (12.0 RET) (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (5.0) (6.0) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 4.0 545.0 18.0
4th Scorpion 1989 John Marshall (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 1.0 3.0 (10.0) (11.0) 4.0 1.0 (7.0) 7.0 (63.0 DNC) 552.0 20.0
5th RS Aero 5/420 3351/56467 Ellie Rush 2.5 9.0 (63.0 DNC) 2.0 (63.0 DNC) 1.0 2.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.5 713.0 20.0
6th Solo 5866 Ian Firth 5.0 5.0 2.0 (20.0 RET) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 2.0 (20.0 NSC) 3.0 (7.0) 572.0 21.0
7th Scorpion 2049/2037/1967 Dave Snutch (63.0 DNC) (12.0) (63.0 DNC) (7.0) (63.0 DNC) 4.0 (6.0) 4.0 3.0 4.0 4.0 4.0 (5.0) (5.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 439.0 26.0
8th Scorpion 1835/1920 Phill Dyne 8.0 (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 2.0 6.0 7.0 (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) (17.0) (13.0) (63.0 DNC) 645.0 48.0
9th Scorpion/Laser 1984/213140 Kev Nicholls 10.0 10.0 9.0 (16.0) 6.0 (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 3.0 (16.0) (63.0 DNC) (18.0) (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) (18.0) 570.0 61.0
10th Laser Radial/4.7 211259/157412 Sarah Mason (63.0 DNC) 8.0 (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (18.0 DNF) (63.0 DNC) (63.0 DNC) 12.0 8.0 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 10.0 713.0 65.0
11th Laser 130400 John Wells (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 4.0 (63.0 DNC) (63.0 DNC) 13.0 7.0 (63.0 DNC) (14.0) (63.0 DNC) 13.0 (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) 13.0 711.0 67.0
12th RS Aero 7 4277 Richard Goodman (63.0 DNC) (14.0) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 11.0 6.0 (63.0 DNC) (13.0) 13.0 9.0 (63.0 DNC) 10.0 (20.0 OCS) 8.0 (63.0 DNC) 618.0 67.0
13th Laser Radial/420/Laser 4.7 207615/51740/186404 Martha Christensen (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 8.0 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 5.0 (63.0 DNC) 15.0 17.0 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) 767.0 74.0
14th 420 56546 Heather Quinn 2.5 2.0 6.0 3.0 (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 773.5 80.5
15th Laser 215613/188273 Phil Henson (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 13.0 RET (63.0 DNC) 15.0 12.0 14.0 (63.0 DNC) 7.0 (20.0 RET) (63.0 DNC) (63.0 DNC) 733.0 83.0
16th Laser 200322/164992 John Rowell (63.0 DNC) (63.0 DNC) (63.0 DNC) (17.0) 12.0 DNF (63.0 DNC) 11.0 (16.0) (63.0 DNC) (63.0 DNC) (17.0) 14.0 12.0 (63.0 DNC) 9.0 10.0 (63.0 DNC) 15.0 637.0 83.0
17th Scorpion 1975/1835 Nick Orgles (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 4.0 14.0 13.0 RET (63.0 DNC) 18.0 (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 783.0 90.0
18th Laser 214547 John Scott (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 7.0 1.0 (63.0 DNC) (63.0 DNC) 3.0 63.0 DNC 63.0 DNC 846.0 153.0
19th Scorpion/Solo 2011/5774 Clive Gimson 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) 19.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) 63.0 DNC 63.0 DNC 859.0 166.0
20th 420 51773 Katherine Gunn (63.0 DNC) 7.0 (63.0 DNC) 10.0 12.0 OCS (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 12.0 867.0 174.0
21st Wayfarer 8611 Charles Kidger (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 DNF (63.0 DNC) 11.0 (63.0 DNC) 19.0 (63.0 DNC) 8.0 14.0 63.0 DNC 63.0 DNC 884.0 191.0
22nd Solo 4902 Stephanie Gunn 6.0 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 899.0 206.0
23rd RS Aero 7 2346 Kevin Spencer (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 15.0 63.0 DNC 11.0 12.0 63.0 DNC 16.0 936.0 243.0
24th Laser 216250 Simon Parker (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1.0 2.0 5.0 953.0 260.0
25th Laser/Laser Radial 186696/198311 Ben Paling (63.0 DNC) 4.0 (63.0 DNC) 4.0 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 956.0 263.0
26th Supernova 1108 Gary Kirton (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 1.0 63.0 DNC 5.0 63.0 DNC 9.0 960.0 267.0
27th Laser Radial/RS Aero 7 152494/2186 Raife Piggott (63.0 DNC) (63.0 DNC) 10.0 6.0 (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 963.0 270.0
28th Scorpion 1857 Alex Piggott (63.0 DNC) 6.0 4.5 (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 964.5 271.5
29th Solo 5865 Richard Bartholomew (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 8.0 966.0 273.0
30th Laser Radial/Laser 196748 Kevin Spencer 10.0 (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) 12.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 981.0 288.0
31st Scorpion 1866 Jake Willars (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 5.0 6.0 1,019.0 326.0
32nd RS Aero 7 3860 David Beard (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 4.0 63.0 DNC 63.0 DNC 11.0 63.0 DNC 63.0 DNC 1,023.0 330.0
33rd Laser 143614 Charles Miles-Hayler (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,025.0 332.0
34th Solo 5222 Tony Monaghan (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,027.0 334.0
35th Enterprise 23052 Adam Bellamy (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,027.0 334.0
36th K1 124 John Allen (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) 21.0 RET 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,035.0 342.0
37th RS Aero 7 1214 Kathryn Hinsliff-Smith (63.0 DNC) (63.0 DNC) (63.0 DNC) 20.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 12.0 63.0 DNC 1,040.0 347.0
38th Topper 5.3 46168 Gwyneth Lanyon (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,072.0 379.0
39th Laser 216380 Gary Knott (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1.5 1,072.5 379.5
40th Laser 187 C Huffen (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 4.0 63.0 DNC 63.0 DNC 63.0 DNC 1,075.0 382.0
41st Laser 196754 Nigel Lindley (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 6.0 63.0 DNC 63.0 DNC 1,077.0 384.0
42nd RS Aero 7 2421 Paul Spiers (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 6.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,077.0 384.0
43rd Laser 159432 Brian Robinson (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,078.0 385.0
44th 420 56467 Chloe Grayton (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,079.0 386.0
45th Hansa 88 Deb Pennington (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0 63.0 DNC 1,080.0 387.0
46th 420 51341 Edward Paling (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0 63.0 DNC 63.0 DNC 1,080.0 387.0
47th Laser 207647 Charlie Hopkinson (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,080.0 387.0
48th Laser Radial 176832 Fiona Crabtree (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,080.0 387.0
49th Laser radial 207615 Rachel Christensen (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 10.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,081.0 388.0
50th RS200 445 M Kerslake (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,081.0 388.0
51st Finn 58 Paul Brown 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,081.0 388.0
52nd Laser 216240 Mark Parker (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 1,082.0 389.0
53rd Laser 123661 Neil Chadborn (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 11.0 63.0 DNC 1,082.0 389.0
54th Laser Radial 197690 Sam Grayton (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,082.0 389.0
55th Stratos 503 Martin Hayhoe (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 12.0 DNF (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,083.0 390.0
56th RS 200 935 Simon Yates (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 13.0 63.0 DNC 63.0 DNC 1,084.0 391.0
57th Laser 17352 Andy Stewart (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 14.0 1,085.0 392.0
58th Laser 141361 Jeremy Coupland (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 63.0 DNC 63.0 DNC 1,086.0 393.0
59th Scorpion 1920 Cillian Dyne (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,086.0 393.0
60th RS Aero 7 1214 Amy Hinsliff-Smith (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 1,088.0 395.0
61st Scorpion 1964 Rick Wilson (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 19.0 1,090.0 397.0
62nd Laser Radial 210267 Simon Gadsby (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 20.0 OCS 63.0 DNC 63.0 DNC 1,091.0 398.0



Sailwave Scoring Software 2.29.0
www.sailwave.com